Study course: Environmental Health, first study cycle, stationary
Academic year: 2025/2026
List of students III year
| No. | Name | Surname | DIPLOMA THESIS TITLE | DIPLOMA THESIS SUPERVISOR |
|---|---|---|---|---|
| 1 | Agata | Bulej | Exposure to volatile organic compounds in the workplace – potential health effects | dr inż. Ewa Olkowka |
| 2 | Justyna | Chojnowska | The impact of environmental factors on uremic toxin levels in the human body | dr inż. Agnieszka Fiszka Borzyszkowska |
| 3 | Igor | Gaszyński | Health effects of exposure to per- and polyfluoroalkyl substances | dr hab. inż. Andrzej Reindl |
| 4 | Natalia | Izdepska | Chemical substances used in the textile industry and their impact on the environment and human health | dr Monika Cieszyńska-Semenowicz |
| 5 | Oliwia | Korneluk | Indoor air quality standards in the context of public health protection | dr hab. inż. Maciej Tankiewicz, prof. uczelni |
| 6 | Aleksandra | Kowalska | The impact of military conflicts on environmental pollution and human health | dr inż. Agnieszka Fiszka Borzyszkowska |
| 7 | Maja | Kretowicz | Contemporary trends in fashion and clothing production and sustainable development | dr Monika Cieszyńska-Semenowicz |
| 8 | Julia | Lichnerowicz | Health risks associated with exposure to contaminants present in household dust | dr hab. inż. Maciej Tankiewicz, prof. uczelni |
| 9 | Sergiusz | Lis | Ecotoxicological effects of bacteriophages on aquatic environments: potential risks and benefits of biological bacterial control | dr Gracja Topka-Bielecka |
| 10 | Pola | Łyczywek | Climate change and human health: an analysis of threats and adaptation actions | dr inż. Agnieszka Fiszka Borzyszkowska |
| 11 | Kinga | Nadwadowska | Legal guarantees for the protection of air quality in the workplace | dr hab. Maciej Nyka, prof. uczelni |
| 12 | Alicja | Partyka | Cosmetics and the environment: ecological risk assessment of selected ingredients | dr inż. Ewa Olkowska |
| 13 | Mateusz | Podlasiewski | The human body’s response to environmental factors inducing oxidative stress | dr hab.inż. Andrzej Reindl |
| 14 | Oliwia | Rodziewicz | Health risks associated with the presence of metals in cosmetics | dr inż. Ewa Olkowska |
| 15 | Weronika | Szpakowska | Does the presence of psychoactive substances in the environment pose an environmental risk? | dr inż. Ewa Olkowska |
| 16 | Martyna | Tunkiewicz | The role of environmental health professionals in disease prevention | dr hab. inż. Maciej Tankiewicz, prof. uczelni |
| 17 | Filip | Tylenda | Human exposure to rare earth metals in the context of climate change | dr hab.inż. Andrzej Reindl |
| 18 | Marta | Wilk | The impact of climate change on the increasing risk of vector-borne and climate-related diseases | dr hab. inż. Maciej Tankiewicz, prof. uczelni |
| 19 | Jakub | Zduńczuk | Environmental sources of human exposure to per- and polyfluoroalkyl substances | dr hab.inż. Andrzej Reindl |
Study course: Environmental Health, first study cycle, stationary
Academic year: 2024/2025
List of students III year
| No. | Name | Surname | DIPLOMA THESIS TITLE | DIPLOMA THESIS SUPERVISOR |
|---|---|---|---|---|
| 1 | Dorian | Bronikowski | The impact of atmospheric air ionization on the environment and human health | dr inż. Ewa Olkowka, dr G. Gržinić |
| 2 | Natalia | Dydak | Assessment of human exposure to newly emerging pollutants in the aquatic environment | dr hab. inż. Maciej Tankiewicz, prof. uczelni |
| 3 | Maja | Gadomska | The impact of hazardous substances present in cosmetics on consumer health | dr inż. Andrzej R. Reindl |
| 4 | Vanessa | Galęba | The impact of light pollution on human health | dr farm. Monika Cieszyńska-Semenowicz |
| 5 | Wiktoria | Gurgurewicz | Pharmaceutical residues in food products as a threat to consumer health | dr inż. Andrzej R. Reindl |
| 6 | Marika | Hawrylik | Environmental pollution with steroid hormones and their impact on human health | dr inż. Agnieszka Fiszka Borzyszkowska |
| 7 | Martyna | Konkol | Environmental and health problems resulting from the release of fibers from clothing | dr farm. Monika Cieszyńska-Semenowicz |
| 8 | Julia | Markowska | Health effects caused by climate change | dr inż. Agnieszka Fiszka Borzyszkowska |
| 9 | Natalia | Necel | Nanoplastics as a current health threat | dr farm. Monika Cieszyńska-Semenowicz |
| 10 | Magdalena | Opar | Pathogenicity of multidrug-resistant strains isolated in a post-hospitalization setting | dr Bartosz Rybak |
| 11 | Zuzanna | Patelczyk | A noisy problem – noise at school as a harmful health factor | dr farm. Monika Cieszyńska-Semenowicz |
| 12 | Marceli | Polek | Bacterial resistome in a sewage treatment plant and the occurrence of drug-resistant strains in the aquatic environment | dr Bartosz Rybak |
| 13 | Edyta | Słotwińska | Environmental aspects of the clothing industry | dr farm. Monika Cieszyńska-Semenowicz |
| 14 | Marta | Szneider | Health risks associated with the presence of plasticizers in cosmetics | dr inż. Ewa Olkowska |
| 15 | Agnieszka | Tymińska | Health risks from exposure to indoor air pollutants | dr hab. inż. Maciej Tankiewicz, prof. |
| 16 | Magdalena | Żyła | The impact of the COVID-19 pandemic on changing human behavior towards microbiological threats | dr Bartosz Rybak |
Study course: Environmental Health and OSH, second study cycle, stationary
Academic year: 2025/2026
List of students II year
| Nr | Imię | Nazwisko | TEMAT PRACY DYPLOMOWEJ | PROMOTOR PRACY DYPLOMOWEJ |
|---|---|---|---|---|
| 1 | Angelika | Kaczmarek | House dust analysis for the assessment of human exposure to hazardous factors | dr hab. inż. Maciej Tankiewicz, prof. uczelni |
| 2 | Alicja | Majewska | Health risk assessment of exposure to volatile organic compounds in the firefighter work environment | dr hab. inż. Andrzej Reindl, kpt. mgr inż. Kamil Pająk |
| 3 | Zuzanna | Marszk | Legal aspects of radiation safety in the era of nuclear energy development in Poland | dr hab. Maciej Nyka, prof. uczelni |
| 4 | Agnieszka | Spitzka | Antibiotics in the environment: ecological and health consequences | dr inż. Agnieszka Fiszka Borzyszkowska |
| 5 | Alicja | Trawińska | Assessment of the ecotoxicity of post-fire waters and identification of organic contaminants | dr hab. inż. Maciej Tankiewicz, prof. uczelni, dr hab. inż. Andrzej Reindl |
Study course: Environmental Health and OSH, second study cycle, stationary
Academic year: 2024/2025
List of students II year
| No. | Name | Surname | DIPLOMA THESIS TITLE | DIPLOMA THESIS SUPERVISOR |
|---|---|---|---|---|
| 1 | Agnieszka | Bielińska | Analysis of the perception of the appropriateness of using personal protective equipment among medical personnel, with particular emphasis on protective gloves | dr Bartosz Rybak, dr hab. Magdalena Błażek, prof. |
| 2 | Katarzyna | Grabowska | Frequency of occurrence, analysis of drug susceptibility and phenotypic properties of broad-spectrum beta-lactamase-producing coliform bacteria strains isolated from municipal sewage in the Gdańsk area | dr Bartosz Rybak |
| 3 | Natalia | Gryń | Occurrence of pesticide residues in soil samples from agricultural fields | dr hab. inż. Maciej Tankiewicz, prof. |
| 4 | Sandra | Julke | Toxicity assessment of clothing extracts | dr Monika Cieszyńska-Semenowicz |
| 5 | Agata | Karczewska | Transfer of selected antibiotics to chicken eggs – food safety assessment | dr inż. Andrzej R. Reindl |
| 6 | Karol | Niciejewski | The influence of selected environmental factors on well-being and quality of life | dr hab. inż. Maciej Tankiewicz, prof. |
| 7 | Olga | Ryś | Legal instruments for preventing serious industrial accidents in plants with a high/increased risk of industrial accidents on the example of the Pomeranian Voivodeship | dr hab. Maciej Nyka, prof. |
| 8 | Daria | Szczygielska | Analysis of drug susceptibility, biofilm formation capacity and proteolytic properties of E. coli strains producing carbapenemases and broad-spectrum beta-lactamases, isolated from municipal sewage from the Gdańsk area | dr Bartosz Rybak |
| 9 | Michalina | Tomaszewska | Environmental pollution with antibiotic residues as a threat to human health | dr inż. Agnieszka Fiszka Borzyszkowska |
| 10 | Aleksandra | Wojciechowska | The impact of indoor air quality and lighting on well-being and quality of life | dr hab. inż. Maciej Tankiewicz, prof. |